Can I Run It? — FPS Calculator
Choose a game and your graphics card to estimate frame rates at 1080p, 1440p and 4K. Estimates use each game’s published PC requirements and a transparent relative-performance model — no download, nothing leaves your device.
Selected game demand tier: 4/9. For 60 FPS at 1080p we suggest a card around the GTX 1060 6GB class.
Excellent — high/ultra settings
1080p (Full HD)153 FPS
1440p (Quad HD)101 FPS
4K (Ultra HD)58 FPS
Estimated FPS for A Plague Tale: Innocence across common GPUs (1080p)
| Graphics card | 1080p FPS | Verdict |
|---|---|---|
| RTX 4090 | 202 | Excellent — high/ultra settings |
| RX 7900 XTX | 193 | Excellent — high/ultra settings |
| RTX 4080 Super | 181 | Excellent — high/ultra settings |
| RX 7900 XT | 181 | Excellent — high/ultra settings |
| RTX 4080 | 174 | Excellent — high/ultra settings |
| RTX 4070 Ti Super | 154 | Excellent — high/ultra settings |
| RX 7800 XT | 154 | Excellent — high/ultra settings |
| RX 6800 XT | 153 | Excellent — high/ultra settings |
| RTX 4070 Super | 145 | Excellent — high/ultra settings |
| RX 7700 XT | 140 | Excellent — high/ultra settings |
| RTX 4070 | 136 | Excellent — high/ultra settings |
| RX 6700 XT | 136 | Excellent — high/ultra settings |
| RTX 3070 | 127 | Excellent — high/ultra settings |
| Intel Arc A770 | 118 | Smooth 60+ FPS |
| RX 6600 XT | 116 | Smooth 60+ FPS |
| RTX 4060 Ti | 112 | Smooth 60+ FPS |
| RTX 3060 | 102 | Smooth 60+ FPS |
| RTX 2060 | 93 | Smooth 60+ FPS |
| RX 580 | 89 | Smooth 60+ FPS |
| GTX 1660 Super | 77 | Smooth 60+ FPS |
| GTX 1060 6GB | 73 | Smooth 60+ FPS |
| GTX 1650 | 58 | Playable on low–medium settings |
| UHD 770 (integrated) | 24 | Struggles — a stronger GPU is recommended |
Performance model retrieved 2026-08-16 from TechPowerUp relative-performance data. Estimates only.
Results are estimates derived from each title’s demand tier and published relative GPU performance (RTX 4090 = 100). They are planning aids, not benchmarks. Always check the official requirements and in-game benchmark before buying.